TOP 10 COUNTRIES IMPACTED BY COVID-19
Here are the top 10 countries impacted by covid-19. USA, India, Brazil, Russia, Peru, Colombia, Mexico, South Africa, Spain, Argentina
1. USA IMPACT OF COVID-19 LIVE STATISTICS
USA
Confirmed
24,810,112
+271
Deaths
411,534
+14
Recovered
14,786,909
Active
9,611,669
Last updated: January 20, 2021 - 7:11 pm (+05:30)
2. INDIA IMPACT OF COVID-19 LIVE STATISTICS
India
Confirmed
10,596,442
Deaths
152,754
Recovered
10,245,741
Active
197,947
Last updated: January 20, 2021 - 7:11 pm (+05:30)
3. BRAZIL IMPACT OF COVID-19 LIVE STATISTICS
Brazil
Confirmed
8,575,742
Deaths
211,511
Recovered
7,518,846
Active
845,385
Last updated: January 20, 2021 - 7:11 pm (+05:30)
4. RUSSIA IMPACT OF COVID-19 LIVE STATISTICS
Russia
Confirmed
3,633,952
+21,152
Deaths
67,220
+597
Recovered
3,027,316
Active
539,416
Last updated: January 20, 2021 - 7:11 pm (+05:30)
5. PERU IMPACT OF COVID-19 LIVE STATISTICS
Peru
Confirmed
1,073,214
Deaths
39,044
Recovered
989,367
Active
44,803
Last updated: January 20, 2021 - 7:11 pm (+05:30)
6. COLOMBIA IMPACT OF COVID-19 LIVE STATISTICS
Colombia
Confirmed
1,939,071
Deaths
49,402
Recovered
1,769,935
Active
119,734
Last updated: January 20, 2021 - 7:11 pm (+05:30)
7. MEXICO IMPACT OF COVID-19 LIVE STATISTICS
Mexico
Confirmed
1,668,396
+18,894
Deaths
142,832
+1,584
Recovered
1,251,782
Active
273,782
Last updated: January 20, 2021 - 7:11 pm (+05:30)
8. SOUTH AFRICA IMPACT OF COVID-19 LIVE STATISTICS
South Africa
Confirmed
1,356,716
Deaths
38,288
Recovered
1,144,857
Active
173,571
Last updated: January 20, 2021 - 7:11 pm (+05:30)
9. SPAIN IMPACT OF COVID-19 LIVE STATISTICS
Spain
Confirmed
2,370,742
Deaths
54,173
Recovered
0
Active
2,316,569
Last updated: January 20, 2021 - 7:11 pm (+05:30)
10. ARGENTINA IMPACT OF COVID-19 LIVE STATISTICS
Argentina
Confirmed
1,819,569
Deaths
46,066
Recovered
1,604,373
Active
169,130
Last updated: January 20, 2021 - 7:11 pm (+05:30)
GLOBAL IMPACT OF COVID-19 LIVE STATISTICS
Global
Confirmed
96,740,890
+131,254
Deaths
2,068,733
+4,426
Recovered
69,430,201
Active
25,241,956
Last updated: January 20, 2021 - 7:11 pm (+05:30)
Table Of All COUNTRIES COVID-19 STATISTICS
Country and City | Total Cases | Today cases | Deaths | Today deaths | Recovered |
---|---|---|---|---|---|
![]() | 24,810,112 | 271 | 411,534 | 14 | 14,786,909 |
![]() | 10,596,442 | 0 | 152,754 | 0 | 10,245,741 |
![]() | 8,575,742 | 0 | 211,511 | 0 | 7,518,846 |
![]() | 3,633,952 | 21,152 | 67,220 | 597 | 3,027,316 |
![]() | 3,466,849 | 0 | 91,470 | 0 | 1,558,503 |
![]() | 2,938,333 | 0 | 71,342 | 0 | 211,816 |
![]() | 2,400,598 | 0 | 83,157 | 0 | 1,781,917 |
![]() | 2,399,781 | 0 | 24,328 | 0 | 2,277,987 |
![]() | 2,370,742 | 0 | 54,173 | 0 | 0 |
![]() | 2,074,753 | 3,117 | 49,377 | 133 | 1,741,800 |
![]() | 1,939,071 | 0 | 49,402 | 0 | 1,769,935 |
![]() | 1,819,569 | 0 | 46,066 | 0 | 1,604,373 |
![]() | 1,668,396 | 18,894 | 142,832 | 1,584 | 1,251,782 |
![]() | 1,450,747 | 6,919 | 34,141 | 443 | 1,207,359 |
![]() | 1,356,716 | 0 | 38,288 | 0 | 1,144,857 |
![]() | 1,348,316 | 6,182 | 57,057 | 84 | 1,137,812 |
![]() | 1,172,038 | 4,383 | 21,258 | 212 | 900,749 |
![]() | 1,073,214 | 0 | 39,044 | 0 | 989,367 |
![]() | 939,948 | 12,568 | 26,857 | 267 | 763,703 |
![]() | 921,580 | 0 | 13,162 | 0 | 0 |
![]() | 909,131 | 9,558 | 14,820 | 70 | 767,750 |
![]() | 719,751 | 0 | 18,266 | 0 | 630,430 |
![]() | 700,898 | 3,000 | 17,485 | 116 | 635,871 |
![]() | 681,250 | 1,479 | 20,554 | 82 | 47,326 |
![]() | 677,151 | 0 | 17,573 | 0 | 634,960 |
![]() | 610,598 | 746 | 12,968 | 6 | 574,920 |
![]() | 570,503 | 4,874 | 4,144 | 64 | 483,017 |
![]() | 566,958 | 0 | 9,246 | 0 | 421,871 |
![]() | 537,967 | 0 | 10,797 | 31 | 0 |
![]() | 529,687 | 656 | 7,950 | 8 | 474,472 |
![]() | 524,783 | 1,772 | 11,103 | 48 | 478,517 |
![]() | 505,939 | 1,862 | 10,042 | 64 | 466,993 |
![]() | 504,918 | 2,727 | 8,891 | 32 | 317,600 |
![]() | 461,390 | 0 | 8,011 | 0 | 436,626 |
![]() | 398,096 | 1,671 | 7,237 | 38 | 374,824 |
![]() | 375,799 | 0 | 3,791 | 0 | 31,536 |
![]() | 365,563 | 238 | 6,338 | 3 | 357,177 |
![]() | 354,252 | 976 | 11,615 | 95 | 233,232 |
![]() | 334,328 | 0 | 4,548 | 0 | 257,719 |
![]() | 316,427 | 0 | 4,170 | 0 | 301,893 |
![]() | 301,534 | 0 | 4,864 | 0 | 243,157 |
![]() | 268,310 | 318 | 1,975 | 6 | 262,642 |
![]() | 263,729 | 3,506 | 762 | 6 | 235,421 |
![]() | 260,315 | 0 | 2,020 | 0 | 156,084 |
![]() | 249,934 | 469 | 2,987 | 14 | 236,922 |
![]() | 232,568 | 0 | 14,382 | 0 | 199,332 |
![]() | 230,494 | 1,778 | 1,610 | 9 | 214,366 |
![]() | 228,778 | 2,484 | 3,737 | 100 | 176,864 |
![]() | 227,696 | 0 | 3,032 | 0 | 216,720 |
![]() | 226,550 | 902 | 4,711 | 27 | 218,358 |
![]() | 212,927 | 0 | 8,614 | 0 | 170,498 |
![]() | 196,591 | 0 | 2,461 | 0 | 145,115 |
![]() | 191,505 | 886 | 1,872 | 35 | 174,374 |
![]() | 191,090 | 2,357 | 9,722 | 42 | 145,537 |
![]() | 186,877 | 0 | 2,477 | 0 | 144,030 |
![]() | 184,483 | 0 | 5,844 | 0 | 132,983 |
![]() | 176,839 | 0 | 2,708 | 0 | 23,364 |
![]() | 172,060 | 1,232 | 2,514 | 20 | 110,451 |
![]() | 171,232 | 1,134 | 2,349 | 0 | 155,397 |
![]() | 169,379 | 4,008 | 630 | 11 | 127,662 |
![]() | 165,221 | 309 | 3,016 | 9 | 153,857 |
![]() | 159,264 | 442 | 951 | 1 | 152,420 |
![]() | 158,174 | 0 | 8,696 | 0 | 124,094 |
![]() | 153,590 | 497 | 1,751 | 10 | 142,004 |
![]() | 153,506 | 0 | 3,282 | 0 | 143,766 |
![]() | 152,835 | 1,698 | 3,257 | 26 | 128,709 |
![]() | 150,277 | 0 | 5,313 | 0 | 135,594 |
![]() | 149,462 | 0 | 5,518 | 0 | 9,989 |
![]() | 148,000 | 271 | 248 | 0 | 144,350 |
![]() | 136,068 | 1,130 | 3,391 | 23 | 60,200 |
![]() | 135,243 | 0 | 2,986 | 0 | 118,657 |
![]() | 132,317 | 171 | 1,516 | 0 | 124,579 |
![]() | 131,727 | 0 | 2,037 | 0 | 116,392 |
![]() | 123,359 | 0 | 2,535 | 0 | 99,303 |
![]() | 121,117 | 0 | 1,116 | 0 | 113,652 |
![]() | 118,383 | 0 | 4,509 | 0 | 88,071 |
![]() | 113,305 | 0 | 1,464 | 0 | 91,200 |
![]() | 111,124 | 659 | 1,715 | 15 | 88,930 |
![]() | 104,341 | 0 | 2,843 | 0 | 70,933 |
![]() | 99,308 | 0 | 1,734 | 0 | 82,478 |
![]() | 98,260 | 0 | 362 | 0 | 94,937 |
![]() | 89,392 | 0 | 2,726 | 0 | 73,983 |
![]() | 88,557 | 103 | 4,635 | 0 | 82,449 |
![]() | 83,430 | 162 | 1,392 | 2 | 79,373 |
![]() | 78,163 | 72 | 620 | 0 | 76,624 |
![]() | 73,518 | 403 | 1,300 | 17 | 60,180 |
![]() | 68,568 | 0 | 1,287 | 0 | 41,464 |
![]() | 59,456 | 0 | 525 | 0 | 49,835 |
![]() | 59,197 | 40 | 29 | 0 | 58,894 |
![]() | 58,431 | 0 | 358 | 0 | 55,899 |
![]() | 57,808 | 1,088 | 1,032 | 20 | 42,517 |
![]() | 56,228 | 0 | 749 | 0 | 46,506 |
![]() | 54,419 | 0 | 273 | 0 | 46,594 |
![]() | 54,403 | 125 | 2,363 | 9 | 46,759 |
![]() | 51,437 | 0 | 1,521 | 12 | 45,223 |
![]() | 48,975 | 0 | 560 | 0 | 46,051 |
![]() | 41,166 | 444 | 633 | 0 | 31,000 |
![]() | 39,515 | 0 | 578 | 0 | 28,066 |
![]() | 38,544 | 603 | 349 | 5 | 28,107 |
![]() | 38,534 | 0 | 305 | 0 | 13,405 |
![]() | 33,446 | 0 | 330 | 0 | 25,410 |
![]() | 30,995 | 0 | 296 | 0 | 27,858 |
![]() | 29,294 | 0 | 176 | 0 | 2,057 |
![]() | 28,740 | 10 | 909 | 0 | 25,944 |
![]() | 28,675 | 0 | 825 | 0 | 18,110 |
![]() | 28,270 | 0 | 253 | 0 | 19,132 |
![]() | 28,010 | 0 | 455 | 0 | 26,861 |
![]() | 26,279 | 0 | 1,603 | 0 | 15,688 |
![]() | 25,383 | 0 | 142 | 0 | 23,643 |
![]() | 23,642 | 250 | 546 | 10 | 19,730 |
![]() | 21,140 | 0 | 640 | 0 | 14,812 |
![]() | 19,011 | 0 | 442 | 0 | 16,822 |
![]() | 18,773 | 0 | 175 | 0 | 14,214 |
![]() | 18,630 | 0 | 88 | 0 | 14,624 |
![]() | 18,301 | 0 | 273 | 0 | 17,609 |
![]() | 17,697 | 0 | 127 | 0 | 4,842 |
![]() | 16,147 | 0 | 405 | 0 | 14,729 |
![]() | 16,129 | 187 | 244 | 2 | 13,054 |
![]() | 15,187 | 0 | 76 | 0 | 9,995 |
![]() | 14,633 | 0 | 49 | 0 | 13,615 |
![]() | 14,419 | 0 | 329 | 0 | 11,743 |
![]() | 14,207 | 0 | 81 | 0 | 13,422 |
![]() | 13,880 | 0 | 336 | 0 | 6,127 |
![]() | 13,443 | 0 | 403 | 0 | 8,512 |
![]() | 13,308 | 0 | 90 | 0 | 13,218 |
![]() | 13,224 | 0 | 850 | 0 | 6,696 |
![]() | 13,139 | 0 | 120 | 0 | 12,319 |
![]() | 12,653 | 59 | 71 | 1 | 9,621 |
![]() | 11,615 | 0 | 283 | 0 | 10,866 |
![]() | 11,548 | 0 | 148 | 0 | 7,580 |
![]() | 10,907 | 0 | 240 | 0 | 8,956 |
![]() | 10,019 | 0 | 66 | 0 | 9,732 |
![]() | 9,798 | 77 | 166 | 1 | 8,864 |
![]() | 9,522 | 0 | 45 | 0 | 9,053 |
![]() | 9,414 | 62 | 106 | 1 | 7,573 |
![]() | 9,194 | 0 | 92 | 0 | 8,349 |
![]() | 8,980 | 0 | 154 | 0 | 2,242 |
![]() | 8,068 | 0 | 175 | 0 | 6,700 |
![]() | 7,880 | 0 | 317 | 0 | 5,647 |
![]() | 7,709 | 0 | 114 | 0 | 5,846 |
![]() | 7,709 | 0 | 146 | 0 | 6,910 |
![]() | 7,415 | 0 | 132 | 0 | 6,945 |
![]() | 7,035 | 17 | 102 | 1 | 1,773 |
![]() | 6,950 | 0 | 170 | 0 | 6,206 |
![]() | 6,918 | 0 | 58 | 0 | 2,964 |
![]() | 6,523 | 0 | 52 | 0 | 5,959 |
![]() | 6,263 | 0 | 44 | 0 | 98 |
![]() | 6,204 | 0 | 168 | 0 | 4,225 |
![]() | 5,975 | 5 | 29 | 0 | 5,830 |
![]() | 5,910 | 0 | 61 | 0 | 5,825 |
![]() | 5,365 | 0 | 86 | 0 | 5,191 |
![]() | 4,973 | 0 | 63 | 0 | 4,885 |
![]() | 4,744 | 0 | 130 | 0 | 3,666 |
![]() | 4,527 | 0 | 20 | 0 | 4,376 |
![]() | 4,383 | 0 | 74 | 0 | 3,839 |
![]() | 4,225 | 0 | 146 | 0 | 3,265 |
![]() | 3,938 | 0 | 128 | 0 | 3,697 |
![]() | 3,793 | 0 | 47 | 0 | 2,914 |
![]() | 3,773 | 11 | 64 | 0 | 3,542 |
![]() | 3,557 | 144 | 46 | 0 | 3,284 |
![]() | 3,386 | 0 | 78 | 0 | 3,107 |
![]() | 3,030 | 0 | 77 | 0 | 2,109 |
![]() | 2,977 | 0 | 114 | 0 | 2,170 |
![]() | 2,803 | 0 | 65 | 0 | 2,530 |
![]() | 2,510 | 0 | 45 | 0 | 2,405 |
![]() | 2,398 | 0 | 50 | 0 | 2,292 |
![]() | 2,267 | 5 | 25 | 0 | 2,166 |
![]() | 2,115 | 0 | 612 | 0 | 1,422 |
![]() | 1,898 | 0 | 84 | 0 | 1,707 |
![]() | 1,877 | 0 | 6 | 0 | 1,073 |
![]() | 1,864 | 0 | 51 | 0 | 1,144 |
![]() | 1,677 | 0 | 27 | 0 | 1,523 |
![]() | 1,568 | 32 | 2 | 0 | 1,033 |
![]() | 1,544 | 4 | 35 | 0 | 1,406 |
![]() | 1,253 | 0 | 2 | 0 | 773 |
![]() | 1,240 | 0 | 9 | 0 | 1,036 |
![]() | 1,151 | 0 | 17 | 0 | 995 |
![]() | 1,125 | 20 | 7 | 0 | 931 |
![]() | 1,095 | 0 | 7 | 0 | 493 |
![]() | 1,076 | 0 | 12 | 0 | 855 |
![]() | 870 | 2 | 7 | 0 | 769 |
![]() | 850 | 2 | 1 | 0 | 631 |
![]() | 835 | 1 | 9 | 0 | 790 |
![]() | 762 | 16 | 2 | 0 | 601 |
![]() | 712 | 0 | 13 | 0 | 699 |
![]() | 684 | 0 | 12 | 0 | 603 |
![]() | 656 | 0 | 8 | 0 | 336 |
![]() | 650 | 0 | 1 | 0 | 644 |
![]() | 602 | 0 | 2 | 0 | 119 |
![]() | 556 | 0 | 10 | 0 | 518 |
![]() | 509 | 0 | 21 | 0 | 183 |
![]() | 448 | 7 | 0 | 0 | 392 |
![]() | 432 | 0 | 25 | 0 | 354 |
![]() | 381 | 0 | 2 | 0 | 334 |
![]() | 360 | 0 | 3 | 0 | 244 |
![]() | 251 | 0 | 1 | 0 | 172 |
![]() | 190 | 0 | 6 | 0 | 157 |
![]() | 174 | 0 | 3 | 0 | 169 |
![]() | 139 | 0 | 1 | 0 | 129 |
![]() | 114 | 0 | 1 | 0 | 95 |
![]() | 113 | 3 | 0 | 0 | 104 |
![]() | 55 | 0 | 2 | 0 | 53 |
![]() | 53 | 1 | 0 | 0 | 49 |
![]() | 46 | 0 | 0 | 0 | 46 |
![]() | 44 | 0 | 0 | 0 | 43 |
![]() | 41 | 0 | 0 | 0 | 41 |
![]() | 35 | 3 | 0 | 0 | 29 |
![]() | 35 | 0 | 0 | 0 | 33 |
![]() | 30 | 0 | 0 | 0 | 29 |
![]() | 27 | 0 | 0 | 0 | 15 |
![]() | 17 | 0 | 0 | 0 | 10 |
![]() | 16 | 0 | 0 | 0 | 16 |
![]() | 15 | 0 | 0 | 0 | 15 |
![]() | 13 | 0 | 1 | 0 | 12 |
![]() | 10 | 0 | 1 | 0 | 8 |
![]() | 9 | 0 | 2 | 0 | 7 |
![]() | 4 | 0 | 0 | 0 | 4 |
![]() | 4 | 0 | 0 | 0 | 1 |
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 |
Last updated: January 20, 2021 - 7:11 pm (+05:30)
GLOBAL MAP LIVE STATISTICS OF COVID-19
[covid19-19Corona Virus Related Search:
coronavirus covid 19 live cases tracker
covid 19 live world
covid 19 live updates in india
covid 19 live updates worldwide
covid 19 live status list